BWMS搭載監督業務

ホーム BWMS搭載監督業務

現在、弊社が行ったバラスト水処理装置の搭載工事の実績一覧表:

No. TYPE DWT(T) L*B(m) Maker
1 BC 55848 190.00 × 32.26 SUNRUI
2 BC 55848 190.00 × 32.20 SUNRUI
3 BC 76529 224.94 × 32.26 SUNRUI
4 BC 77211 225.00 × 32.26 SUNRUI
5 BC 81094 229.00 × 32.26 SUNRUI
6 BC 82119 228.99 × 32.26 SUNRUI
7 BC 82099 228.99 × 32.26 SUNRUI
8 BC 82151 228.99 × 32.26 SUNRUI
9 BC 82177 228.99 × 32.26 SUNRUI
10 BC 82175 228.99 × 32.26 SUNRUI
11 BC 82293 229.00 × 32.26 SUNRUI
12 BC 82293 229.00 × 32.26 SUNRUI
13 BC 83416 229.00 × 32.24 SUNRUI
14 BC 88909 222.40 × 38.00 SUNRUI
15 BC 91521 234.94 × 43.00 SUNRUI
16 BC 91686 235.00 × 43.00 SUNRUI
17 BC 92330 235.00 × 43.00 SUNRUI
18 BC 104903 235.00 × 43.00 SUNRUI
19 BC 178831 282.96 × 44.98 SUNRUI
20 BC 181412 291.98 × 45.00 SUNRUI
21 BC 178564 292.00 × 44.98 SUNRUI
22 BC 181356 291.98 × 45.00 SUNRUI
23 BC 182757 292.00 × 45.00 SUNRUI
24 BC 176827 288.97 × 45.00 SUNRUI
25 BC 180220 288.93 × 45.00 SUNRUI
26 BC 180129 288.93 × 45.00 SUNRUI
27 BC 181458 291.98 × 45.00 SUNRUI
28 BC 206400 299.70 × 50.00 SUNRUI
29 BC 226415 319.58 × 54.00 SUNRUI
30 BC 297076 327.00 × 55.00 SUNRUI
31 BC 297379 327.00 × 55.00 SUNRUI
32 BC 180745 291.89 × 45.00 SUNRUI
33 BC 97355 239.98 × 43.00 SUNRUI
34 BC 37207 177.85 × 28.60 SUNRUI
35 BC 76598 225.00 × 32.20 SUNRUI
36 BC 61395 199.98 × 32.24 SUNRUI
37 BC 180309 280.80 × 45.00 SUNRUI
38 BC 297125 327.00 × 55.00 SUNRUI
39 BC 92389 234.88 × 38.00 SUNRUI
40 BC 47831 189.99 × 32.25 SUNRUI
41 BC 51156 182.98 × 32.26 SUNRUI
42 BC 82122 228.99 × 32.26 SUNRUI
43 BC 207993 299.70 × 50.00 SUNRUI
44 BC 83468 229.00 × 32.24 SUNRUI
45 BC 58078 189.93 × 32.26 SUNRUI
46 BC 92330 235.00 × 43.00 SUNRUI
47 BC 181429 291.98 × 45.00 SUNRUI
48 BC 76596 224.94 × 32.26 SUNRUI
49 BC 180181 288.93 × 45.00 SUNRUI
50 BC 95731 234.98 × 38.00 SUNRUI
51 BC 180242 288.93 × 45.00 SUNRUI
52 BC 182097 292.00 × 45.00 SUNRUI
53 BC 95349 234.98 × 38.00 SUNRUI
54 BC 178373 292.00 × 44.98 SUNRUI
55 BC 80679 224.90 × 32.26 SUNRUI
56 BC 75544 224.94 × 32.26 SUNRUI
57 BC 176928 288.97 × 45.00 SUNRUI
58 BC 88165 229.93 × 38.00 SUNRUI
59 BC 179407 291.97 × 45.00 SUNRUI
60 BC 82152 228.99 × 32.26 SUNRUI
61 BC 179407 291.97 × 45.00 SUNRUI
62 BC 89995 234.88 × 38.00 SUNRUI
63 BC 206331 299.94 × 50.00 SUNRUI
64 BC 53505 189.94 × 32.26 SUNRUI
65 BC 76596 224.94 × 32.26 SUNRUI
66 BC 95710 234.98 × 38.00 SUNRUI
67 BC 61436 199.98 × 32.24 SUNRUI
68 BC 251022 329.95 × 57.00 SUNRUI
69 BC 92071 234.88 × 38.00 SUNRUI
70 BC 181494 291.98 × 45.00 SUNRUI
71 BC 82152 228.99 × 32.26 SUNRUI
72 BC 92125 234.88 × 38.00 SUNRUI
73 BC 77247 229.00 × 36.50 SUNRUI
74 BC 61472 199.98 × 32.24 SUNRUI
75 BC 185920 290.00 × 47.00 SUNRUI
76 BC 76619 224.94 × 32.26 SUNRUI
77 BC 92353 234.88 × 38.00 SUNRUI
78 BC 61414 195.39 × 32.24 SUNRUI
79 BC 180200 288.93 × 45.00 SUNRUI
80 BC 181480 291.98 × 45.00 SUNRUI
81 BC 74940 225.00 × 32.20 SUNRUI
82 BC 180200 288.93 × 45.00 SUNRUI
83 BC 181458 288.93 × 45.00 SUNRUI
84 BC 297171 327.00 × 55.00 SUNRUI
85 BC 181572 291.98 × 45.00 SUNRUI
86 BC 75395 224.94 × 32.20 SUNRUI
87 BC 37152 186.40 × 27.80 SUNRUI
88 BC 180176 288.93 × 45.00 SUNRUI
89 BC 181403 291.98 × 45.00 SUNRUI
90 BC 92075 234.88 × 38.00 SUNRUI
91 BC 181412 291.98 × 45.00 SUNRUI
92 BC 207725 299.70 × 50.00 SUNRUI
93 BC 180274 288.93 × 45.00 SUNRUI
94 BC 95737 234.98 × 38.00 SUNRUI
95 BC 297442 327.00 × 55.00 SUNRUI
96 BC 92307 234.88 × 38.00 SUNRUI
97 BC 229117 319.58 × 54.00 SUNRUI
98 BC 77376 225.00 × 32.26 SUNRUI
99 BC 207973 299.70 × 50.00 SUNRUI
100 BC 88083 229.93 × 38.00 SUNRUI
101 BC 250895 329.95 × 57.00 SUNRUI
102 BC 104939 235.00 × 43.00 SUNRUI
103 BC 181408 291.98 × 45.00 SUNRUI
104 BC 92752 291.98 × 45.00 SUNRUI
105 BC 58107 255.22 × 43.00 SUNRUI
106 BC 31236 189.99 × 32.26 SUNRUI
107 BC 132587 329.95 × 57.00 SUNRUI
108 BC 132587 329.95 × 57.00 SUNRUI
109 BC 35832 199.98 × 32.24 SUNRUI
110 BC 57036 235.00 × 43.00 SUNRUI
111 BC 43013 228.99 × 32.26 SUNRUI
112 BC 151094 327.00 × 55.00 SUNRUI
113 BC 152305 327.00 × 55.00 SUNRUI
114 BC 35832 199.98 × 32.24 SUNRUI
115 BC 106367 299.70 × 50.00 SUNRUI
116 BC 106372 299.70 × 50.00 SUNRUI
117 BC 101953 299.95 × 50.00 SUNRUI
118 BC 50888 235.00 × 43.00 SUNRUI
119 BC 43291 229.00 × 32.26 SUNRUI
120 BC 43040 228.99 × 32.26 SUNRUI
121 BC 88269 229.93 × 38.00 Techcross
122 BC 182503 292.00 × 45.00 Techcross
123 BC / 229.00 × 32.24 Techcross
124 BC 55645 189.00 × 32.00 Techcross
125 BC 32837 181.16 × 28.40 Techcross
126 BC 82165 228.99 × 32.26 Techcross
127 BC 28374 169.37 × 27.20 Techcross
128 BC 58091 189.99 × 32.26 Techcross
129 BC 36976 177.85 × 28.60 Techcross
130 BC 55899 183.61 × 32.25 Techcross
131 BC 78095 224.98 × 32.26 Techcross
132 BC 82224 228.99 × 32.26 Techcross
133 BC 106563 254.62 × 43.00 Techcross
134 BC 78844 225.00 × 32.26 Techcross
135 BC 82165 228.99 × 32.26 Techcross
136 BC 206478 299.70 × 50.00 Techcross
137 BC 58120 254.62 × 43.00 Techcross
138 BC 48029 229.93 × 38.00 Techcross
139 BC 78245 224.98 × 32.26 Techcross
140 BC 181325 291.98 × 45.00 SAMSUNG
141 BC 250362 325.00 × 57.00 SAMSUNG
142 BC 181380 291.98 × 45.00 SAMSUNG
143 BC 180690 291.89 × 45.00 SAMSUNG
144 BC 183026 291.99 × 45.00 SAMSUNG
145 BC 206330 299.94 × 50.00 SAMSUNG
146 BC 181415 291.98 × 45.00 SAMSUNG
147 BC 76529 224.94 × 32.26 SAMSUNG
148 BC 250599 329.95 × 57.00 SAMSUNG
149 BC 250601 329.95 × 57.00 SAMSUNG
150 BC 31753 189.99 × 32.25 SAMSUNG
151 BC 39735 224.94 × 32.26 SAMSUNG
152 BC 207452 299.94 × 50.00 SAMSUNG
153 BC 50447 182.98 × 32.26 Panasia
154 BC 29077 170.70 × 27.00 Panasia
155 BC 51213 182.98 × 32.26 Panasia
156 BC 38276 179.97 × 29.80 Panasia
157 BC 38503 179.94 × 31.00 Panasia
158 BC 50448 182.98 × 32.26 Optimarin
159 BC 61453 199.98 × 32.24 Optimarin
160 BC 8620 116.99 × 19.60 Optimarin
161 BC 25081 149.80 × 24.00 MIURA
162 BC 28200 169.37 × 27.20 MIURA
163 BC 32248 177.13 × 28.40 MIURA
164 BC 38243 179.97 × 29.80 MIURA
165 BC 55978 189.99 × 32.26 MIURA
166 BC 56034 189.99 × 32.25 MIURA
167 BC 56186 189.99 × 32.25 MIURA
168 BC 61684 199.98 × 32.26 MIURA
169 BC 181415 291.98 × 45.00 MIURA
170 BC 34481 179.97 × 30.00 MIURA
171 BC 28328 169.37 × 27.20 MIURA
172 BC 50780 182.98 × 32.26 MIURA
173 BC 37196 186.40 × 27.85 MIURA
174 BC 28198 168.80 × 27.20 MIURA
175 BC 61380 199.98 × 32.24 MIURA
176 BC 28201 169.37 × 27.20 MIURA
177 BC 64539 209.99 × 37.00 MIURA
178 BC 61403 199.98 × 32.24 MIURA
179 BC 61425 199.98 × 32.24 MIURA
180 BC 61381 199.98 × 32.24 MIURA
181 BC 58772 197.00 × 32.26 MIURA
182 BC 38218 179.97 × 29.80 MIURA
183 BC 28228 169.37 × 27.20 MIURA
184 BC 28316 169.37 × 27.20 MIURA
185 BC 55832 190.00 × 32.26 MIURA
186 BC 95666 234.98 × 38.00 MIURA
187 BC 50477 182.98 × 32.26 MIURA
188 BC 10005 135.50 × 22.60 MIURA
189 BC 12480 148.00 × 23.00 MIURA
190 BC 63551 199.98 × 32.24 MIURA
191 BC 61430 199.98 × 32.24 MIURA
192 BC 28226 169.37 × 27.20 MIURA
193 BC 28399 169.37 × 27.20 MIURA
194 BC 61353 199.98 × 32.24 MIURA
195 BC 33900 199.98 × 32.26 MIURA
196 BC 33694 234.98 × 38.00 KTM
197 BC 58086 189.99 × 32.26 JFE
198 BC 61417 199.98 × 32.24 JFE
199 BC 61510 199.98 × 32.24 JFE
200 BC 76619 224.94 × 32.26 JFE
201 BC 85926 228.05 × 36.50 JFE
202 BC 107342 254.00 × 43.00 JFE
203 BC 180694 228.99 × 32.26 JFE
204 BC 180652 189.99 × 32.26 JFE
205 BC 181338 292.00 × 45.00 JFE
206 BC 181422 291.98 × 45.00 JFE
207 BC 181370 291.98 × 45.00 JFE
208 BC 182249 292.00 × 45.00 JFE
209 BC 182663 292.00 × 45.00 JFE
210 BC 180188 288.93 × 45.00 JFE
211 BC 298377 327.00 × 55.00 JFE
212 BC 176820 292.00 × 44.98 JFE
213 BC 181387 291.98 × 45.00 JFE
214 BC 95575 234.98 × 38.00 JFE
215 BC 21290 179.99 × 28.20 JFE
216 BC 207935 299.70 × 50.00 JFE
217 BC 95584 234.98 × 38.00 Headway
218 BC 38238 179.99 × 29.80 Erma First
219 BC 62980 199.98 × 32.26 Erma First
220 BC 91439 235.00 × 43.00 B-Sky
221 BC 6736 103.64 × 18.80 B-Sky
222 BC 51703 188.50 × 32.26 Alfa Laval
223 BC 28306 169.37 × 27.20 Alfa Laval
224 BC 50806 182.98 × 32.26 Alfa Laval
225 BC 61311 199.98 × 32.24 Alfa Laval
226 BC 61444 199.98 × 32.24 Alfa Laval
227 BC 50626 227.71 × 38.00 Hyundai
228 CHIP 63328 209.99 × 37.00 SUNRUI
229 CHIP 58758 209.94 × 36.00 SUNRUI
230 CHIP 54334 210.00 × 32.26 SUNRUI
231 CHIP 49798 199.99 × 32.20 SUNRUI
232 CHIP 49527 199.90 × 32.20 SUNRUI
233 CHIP 63415 209.99 × 37.00 SUNRUI
234 CHIP 54347 210.00 × 32.26 SUNRUI
235 CHIP 60500 210.00 × 36.50 SUNRUI
236 CHIP 49775 199.91 × 32.20 SUNRUI
237 CHIP 39904 199.99 × 32.20 SUNRUI
238 CHIP 49411 194.10 × 32.20 NK-O3
239 CHIP 53808 203.50 × 37.20 NK-O3
240 CHIP 53873 203.50 × 37.20 NK-O3
241 CHIP 64510 209.99 × 37.00 NK-O3
242 CHIP 64500 209.99 × 37.00 MIURA
243 CHIP 63883 209.99 × 37.00 MIURA
244 CHIP 53896 199.74 × 37.20 MIURA
245 CHIP 49802 199.91 × 32.20 MIURA
246 CHIP 49854 209.99 × 37.00 MIURA
247 CHIP 60475 210.11 × 36.50 Alfa Laval
248 PCC 14381 190.03 × 28.20 SUNRUI
249 PCC 12991 188.03 × 28.23 Optimarin
250 PCC 16384 199.99 × 32.26 MIURA
251 PCC 16416 199.99 × 32.26 MIURA
252 PCC 17325 199.99 × 32.26 MIURA
253 PCC 17713 199.99 × 32.26 MIURA
254 PCC 17738 193.94 × 32.26 MIURA
255 PCC 18009 199.98 × 32.26 MIURA
256 PCC 18922 199.53 × 32.26 MIURA
257 PCC 19401 199.97 × 32.26 MIURA
258 PCC 19550 199.54 × 32.26 MIURA
259 PCC 20144 199.94 × 32.20 MIURA
260 PCC 21503 199.94 × 32.20 MIURA
261 PCC 18740 199.99 × 32.26 MIURA
262 PCC 18930 199.97 × 32.24 MIURA
263 PCC 20202 199.97 × 32.26 MIURA
264 PCC 19277 194.14 × 32.26 MIURA
265 PCC 17339 199.99 × 32.26 JFE
266 PCC 18954 199.97 × 32.26 Alfa Laval
267 PCC 18922 199.97 × 32.26 Alfa Laval
268 PCC 22678 199.94 × 32.26 Alfa Laval
269 PCC 18932 199.97 × 32.26 Alfa Laval
270 PCC 18013 199.98 × 32.26 Alfa Laval
271 PCC 22699 199.94 × 32.26 Alfa Laval
272 PCC 22641 199.94 × 32.26 Alfa Laval
273 Tanker 310406 333.00 × 60.00 SUNRUI
274 Tanker 47205 179.99 × 32.20 SUNRUI
275 Tanker 302165 333.00 × 60.00 SUNRUI
276 Tanker 310084 332.99 × 60.00 SUNRUI
277 Tanker 51000 183.00 × 32.20 Panasia
278 Tanker 74905 228.00 × 32.26 Panasia
279 Tanker 47236 185.93 × 32.20 Panasia
280 Tanker 104991 245.50 × 42.00 NK-O3
281 Tanker 311110 333.00 × 60.00 JFE
282 Tanker 311389 333.00 × 60.00 JFE
283 Tanker 33694 174.38 × 27.70 Alfa Laval
284 Tanker 45998 181.54 × 32.20 Alfa Laval
285 Tanker 74902 228.00 × 32.26 Alfa Laval
286 CONT 33423 199.93 × 32.20 SUNRUI
287 CONT 72968 293.19 × 40.00 SUNRUI
288 CONT 90388 316.00 × 45.60 SUNRUI
289 CONT 33335 199.93 × 32.20 Optimarin
290 CONT 52452 266.65 × 35.40 Optimarin
291 CONT 21449 171.99 × 27.60 MIURA
292 CONT 12480 148.00 × 23.00 MIURA
293 CONT 90466 321.00 × 46.00 MIURA
294 CONT 12490 146.03 × 22.50 MIURA
295 CONT 6921 115.30 × 18.50 MIURA
296 CONT 6921 115.30 × 18.50 MIURA
297 CONT 21972 160.00 × 27.60 MIURA
298 CONT 11855 141.00 × 22.50 MIURA
299 CONT 10004 135.50 × 22.60 MIURA
300 CONT 11247 139.72 × 23.00 MIURA
301 CONT 71902 293.19 × 40.00 MIURA
302 CONT 21978 171.99 × 27.60 MIURA
303 CONT 9443 139.72 × 23.00 MIURA
304 CONT 72912 293.18 × 40.00 MIURA
305 CONT 72912 293.18 × 40.00 MIURA
306 CONT 199692 399.98 × 58.80 Alfa Laval
307 CONT 146791 365.90 × 51.20 Alfa Laval
308 CONT 146722 365.94 × 51.20 Alfa Laval
309 CONT 199692 399.94 × 58.79 Alfa Laval
310 CONT 146792 365.94 × 51.20 Alfa Laval
311 CONT 199692 399.99 × 58.80 Alfa Laval
312 CONT 199489 387.00 × 58.80 Alfa Laval
313 CONT 199692 400.00 × 58.80 Alfa Laval
314 CONT 197106 400.00 × 58.80 Alfa Laval
315 VLCC 305219 333.00 × 60.00 SUNRUI
316 VLOC 251028 329.95 × 57.00 Techcross
317 VLCC 305301 333.00 × 60.00 JFE
318 VLCC 310984 330.00 × 60.00 JFE
319 VLCC 313798 333.00 × 60.00 JFE
320 CHEM 33554 174.39 × 27.70 SUNRUI
321 CHEM 38106 182.03 × 28.20 MIURA
322 GC 14384 127.66 × 19.60 Optimarin
323 GC 17884 161.50 × 25.19 MIURA
324 GC 14078 127.70 × 19.60 Alfa Laval

2023年12月までのデータ