EGCS搭載監督業務

ホーム EGCS搭載監督業務

現在、以下の通り、スクラバーの搭載プロジェクトを完了しています。

No. TYPE DWT (T) L*B (m) Maker
1 BC 182,097 292.00 × 45.00 SUNRUI
2 BC 182,652 292.00 × 45.00 Alfalaval
3 BC 298,377 327.00 × 55.00 CR Ocean
4 BC 97,355 239.98 × 43.00 PureteQ
5 BC 207,819 299.94 × 50.00 Wartsila
6 BC 208,788 299.95 × 50.00 Wartsila
7 BC 208,699 299.95 × 50.00 Wartsila
8 BC 182,981 291.95 × 45.00 Wartsila
9 BC 208,745 299.95 × 50.00 Wartsila
10 BC 208,747 299.95 × 50.00 Wartsila
11 BC 250,821 329.95 × 57.00 Wartsila
12 BC 250,835 329.95 × 57.00 Wartsila
13 BC 250,675 329.95 × 57.00 Wartsila
14 BC 207,791 299.70 × 50.00 Wartsila
15 BC 207,362 299.94 × 50.00 Wartsila
16 BC 250,813 329.95 × 57.00 Wartsila
17 BC 181,126 291.98 × 45.00 Wartsila
18 BC 226,415 319.58 × 54.00 Wartsila
19 BC 297,076 327.00 × 55.00 Wartsila
20 BC 207,684 299.94 × 50.00 Wartsila
21 BC 250,362 325.00 × 57.00 Wartsila
22 BC 180,745 291.89 × 45.00 Wartsila
23 BC 181,380 291.98 × 45.00 Wartsila
24 BC 180,690 291.89 × 45.00 Wartsila
25 BC 183,026 291.99 × 45.00 Wartsila
26 CONT 146,791 365.90 × 51.20 Wartsila
27 CONT 146,722 365.94 × 51.20 Wartsila
28 BC 297,125 327.00 × 55.00 Mitsubishi
29 BC 92,389 234.88 × 38.00 Mitsubishi
30 CONT 146,792 399.94 × 58.79 Mitsubishi
31 CONT 199,489 399.98 × 58.80 Mitsubishi
32 CONT 146,792 365.90 × 51.20 Mitsubishi
33 CONT 199,489 399.98 × 58.80 Mitsubishi
34 CONT 199,692 399.98 × 58.80 Mitsubishi
35 CONT 199,692 399.94 × 58.79 Mitsubishi
36 CONT 146,792 365.94 × 51.20 Mitsubishi
37 CONT 199,692 399.99 × 58.80 Mitsubishi
38 CONT 199,489 387.00 × 58.80 Mitsubishi
39 CONT 199,692 400.00 × 58.80 Mitsubishi
40 CONT 196,878 400.00 × 58.80 Mitsubishi
41 CONT 197,106 400.00 × 58.80 Mitsubishi
42 CONT 197,047 400.00 × 58.80 Mitsubishi
43 CONT 197059 400.00 × 58.80 Mitsubishi
44 BC 206,478 299.70 × 50.00 Fuji Electric
45 CHIP 58,758 209.94 × 36.00 Fuji Electric
46 CHIP 49,798 199.99 × 32.20 Fuji Electric
47 CHIP 54,347 210.00 × 32.26 Fuji Electric
48 CHIP 60,500 210.00 × 36.50 Fuji Electric
49 CONT 210,678 400.00 × 58.80 Mitsubishi

2023年12月までのデータ